Chelsea vs Edithvale
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | ChelseaKingston | EdithvaleKingston |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,115,500 (calendar year 2025) | $1,318,000 (calendar year 2025) |
| Median unit price | $718,000 (calendar year 2025) | $867,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $620/wk | $429/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.89% | 1.69% |
| People | ||
| PopulationABS Census 2021 | 8,347 | 6,276 |
| SEIFA advantage decile | 7/10 | 9/10 |
| Housing | ||
| Houses | 35% | 50% |
| Townhouses | 24% | 18% |
| Apartments/units | 42% | 32% |
| Transport | ||
| Distance to Melbourne CBD | 29.7 km | 28.2 km |
| Train stations | 17 | 20 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 18% | 25% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Chelsea Heights Primary School, Chelsea Primary School, Edithvale Primary School | Aspendale Gardens Primary School, Edithvale Primary School |
| Secondary | Mordialloc College, Patterson River Secondary College | Mordialloc College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Edithvale is higher on median house price (by about 18%).
- Edithvale is higher on median unit price (by about 21%).
- Chelsea is higher on median weekly rent (by about 44%).
- Chelsea is higher on gross rental yield (by about 1.2 percentage points).
- Edithvale is higher on SEIFA advantage/disadvantage decile (by about 2 deciles).
- Edithvale is higher on flood overlay share (by about 7 percentage points).
- Edithvale is higher on share of houses (vs units/townhouses) (by about 15 percentage points).
Median house price over time
ChelseaEdithvale
The median house price in Chelsea was $1,115,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $718,000 in calendar year 2025. The median house price in Edithvale was $1,318,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $867,000 in calendar year 2025.