Aspendale vs Edithvale
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | AspendaleKingston | EdithvaleKingston |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,446,500 (calendar year 2025) | $1,318,000 (calendar year 2025) |
| Median unit price | $872,500 (calendar year 2025) | $867,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $620/wk | $429/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.23% | 1.69% |
| People | ||
| PopulationABS Census 2021 | 7,285 | 6,276 |
| SEIFA advantage decile | 10/10 | 9/10 |
| Housing | ||
| Houses | 69% | 50% |
| Townhouses | 10% | 18% |
| Apartments/units | 20% | 32% |
| Transport | ||
| Distance to Melbourne CBD | 26.2 km | 28.2 km |
| Train stations | 9 | 20 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 13% | 25% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 1% | 0% |
| Schools (zoned government) | ||
| Primary | Aspendale Gardens Primary School, Aspendale Primary School, Edithvale Primary School, Mordialloc Beach Primary School | Aspendale Gardens Primary School, Edithvale Primary School |
| Secondary | Mordialloc College | Mordialloc College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Aspendale is higher on median house price (by about 10%).
- Aspendale is higher on median weekly rent (by about 44%).
- Aspendale is higher on gross rental yield (by about 0.5 percentage points).
- Edithvale is higher on flood overlay share (by about 12 percentage points).
- Aspendale is higher on share of houses (vs units/townhouses) (by about 19 percentage points).
Median house price over time
AspendaleEdithvale
The median house price in Aspendale was $1,446,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $872,500 in calendar year 2025. The median house price in Edithvale was $1,318,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $867,000 in calendar year 2025.