Aspendale vs Aspendale Gardens
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | AspendaleKingston | Aspendale GardensKingston |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,446,500 (calendar year 2025) | $1,280,000 (calendar year 2025) |
| Median unit price | $872,500 (calendar year 2025) | not available |
| Median weekly rentDFFH / Census 2021 | $620/wk | $496/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.23% | 2.02% |
| People | ||
| PopulationABS Census 2021 | 7,285 | 6,427 |
| SEIFA advantage decile | 10/10 | 9/10 |
| Housing | ||
| Houses | 69% | 84% |
| Townhouses | 10% | 2% |
| Apartments/units | 20% | 13% |
| Transport | ||
| Distance to Melbourne CBD | 26.2 km | 26.9 km |
| Train stations | 9 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 13% | 40% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 1% | 0% |
| Schools (zoned government) | ||
| Primary | Aspendale Gardens Primary School, Aspendale Primary School, Edithvale Primary School, Mordialloc Beach Primary School | Aspendale Gardens Primary School, Aspendale Primary School, Edithvale Primary School |
| Secondary | Mordialloc College | Mordialloc College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Aspendale is higher on median house price (by about 13%).
- Aspendale is higher on median weekly rent (by about 25%).
- Aspendale Gardens is higher on flood overlay share (by about 27 percentage points).
- Aspendale Gardens is higher on share of houses (vs units/townhouses) (by about 15 percentage points).
- Aspendale has a train station in the suburb; the other doesn't.
Median house price over time
AspendaleAspendale Gardens
The median house price in Aspendale was $1,446,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $872,500 in calendar year 2025. The median house price in Aspendale Gardens was $1,280,000 in calendar year 2025 (Valuer-General Victoria).