Chelsea Heights vs Edithvale
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Chelsea HeightsKingston | EdithvaleKingston |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,000,000 (calendar year 2025) | $1,318,000 (calendar year 2025) |
| Median unit price | $795,500 (calendar year 2025) | $867,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $412/wk | $429/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.14% | 1.69% |
| People | ||
| PopulationABS Census 2021 | 5,393 | 6,276 |
| SEIFA advantage decile | 8/10 | 9/10 |
| Housing | ||
| Houses | 79% | 50% |
| Townhouses | 13% | 18% |
| Apartments/units | 8% | 32% |
| Transport | ||
| Distance to Melbourne CBD | 29.4 km | 28.2 km |
| Train stations | 0 | 20 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 26% | 25% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Aspendale Gardens Primary School, Chelsea Heights Primary School, Chelsea Primary School, Edithvale Primary School | Aspendale Gardens Primary School, Edithvale Primary School |
| Secondary | Mordialloc College, Patterson River Secondary College | Mordialloc College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Edithvale is higher on median house price (by about 32%).
- Edithvale is higher on median unit price (by about 9%).
- Chelsea Heights is higher on share of houses (vs units/townhouses) (by about 29 percentage points).
- Edithvale has a train station in the suburb; the other doesn't.
Median house price over time
Chelsea HeightsEdithvale
The median house price in Chelsea Heights was $1,000,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $795,500 in calendar year 2025. The median house price in Edithvale was $1,318,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $867,000 in calendar year 2025.