Caulfield vs Caulfield South
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | CaulfieldGlen Eira | Caulfield SouthGlen Eira |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,930,000 (calendar year 2025) | $2,037,500 (calendar year 2025) |
| Median unit price | $790,000 (calendar year 2025) | $977,500 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $650/wk | $496/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 1.75% | 1.27% |
| People | ||
| PopulationABS Census 2021 | 5,748 | 12,328 |
| SEIFA advantage decile | 9/10 | 10/10 |
| Housing | ||
| Houses | 40% | 55% |
| Townhouses | 38% | 32% |
| Apartments/units | 22% | 14% |
| Transport | ||
| Distance to Melbourne CBD | 9.6 km | 10.5 km |
| Train stations | 0 | 0 |
| Tram stops | 15 | 21 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 1% | 14% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 7% | 6% |
| Schools (zoned government) | ||
| Primary | Caulfield Junior College, Caulfield Primary School, Caulfield South Primary School, Glen Huntly Primary School, Malvern Primary School | Caulfield Primary School, Caulfield South Primary School, Gardenvale Primary School, Glen Huntly Primary School |
| Secondary | Glen Eira College | Brighton Secondary College, Glen Eira College, McKinnon Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Lower than most areas | Lower than most areas |
Key differences
- Caulfield South is higher on median unit price (by about 24%).
- Caulfield is higher on median weekly rent (by about 31%).
- Caulfield South is higher on population (by about 114%).
- Caulfield South is higher on flood overlay share (by about 13 percentage points).
- Caulfield South is higher on share of houses (vs units/townhouses) (by about 15 percentage points).
Median house price over time
CaulfieldCaulfield South
The median house price in Caulfield was $1,930,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $790,000 in calendar year 2025. The median house price in Caulfield South was $2,037,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $977,500 in calendar year 2025.