Carrum Downs vs Sandhurst
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Carrum DownsFrankston | SandhurstFrankston |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $790,000 (calendar year 2025) | $1,100,000 (calendar year 2025) |
| Median unit price | $620,000 (calendar year 2025) | $800,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $560/wk | $530/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 3.69% | 2.51% |
| People | ||
| PopulationABS Census 2021 | 21,976 | 5,211 |
| SEIFA advantage decile | 4/10 | 10/10 |
| Housing | ||
| Houses | 79% | 91% |
| Townhouses | 20% | 9% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | 36.2 km | 36.8 km |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 20% | 0% |
| Bushfire overlayVicmap Planning | 10% | 0% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Aldercourt Primary School, Banyan Fields Primary School, Patterson Lakes Primary School, Rowellyn Park Primary School, Seaford North Primary School, Seaford Park Primary School, Seaford Primary School, Skye Primary School | Banyan Fields Primary School, Lyndhurst Primary School, Quarters Primary School |
| Secondary | Carrum Downs Secondary College, McClelland Secondary College, Monterey Secondary College, Patterson River Secondary College | Carrum Downs Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Sandhurst is higher on median house price (by about 39%).
- Sandhurst is higher on median unit price (by about 29%).
- Carrum Downs is higher on gross rental yield (by about 1.2 percentage points).
- Carrum Downs is higher on population (by about 322%).
- Sandhurst is higher on SEIFA advantage/disadvantage decile (by about 6 deciles).
- Carrum Downs is higher on flood overlay share (by about 20 percentage points).
- Carrum Downs is higher on bushfire overlay share (by about 10 percentage points).
Median house price over time
Carrum DownsSandhurst
The median house price in Carrum Downs was $790,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $620,000 in calendar year 2025. The median house price in Sandhurst was $1,100,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $800,000 in calendar year 2025.