Cape Paterson vs Venus Bay
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Cape PatersonBass Coast | Venus BaySouth Gippsland |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $750,000 (calendar year 2025) | $505,000 (calendar year 2025) |
| Median unit price | not available | not available |
| Median weekly rentDFFH / Census 2021 | $300/wk | $280/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.08% | 2.88% |
| People | ||
| PopulationABS Census 2021 | 1,111 | 904 |
| SEIFA advantage decile | 7/10 | 3/10 |
| Housing | ||
| Houses | 96% | 99% |
| Townhouses | 2% | 0% |
| Apartments/units | 1% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 1% | 38% |
| Bushfire overlayVicmap Planning | 23% | 71% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Inverloch Primary School, Wonthaggi North Primary School, Wonthaggi Primary School | Tarwin Lower Primary School |
| Secondary | Bass Coast College | Leongatha Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Cape Paterson is higher on median house price (by about 48%).
- Venus Bay is higher on gross rental yield (by about 0.8 percentage points).
- Cape Paterson is higher on SEIFA advantage/disadvantage decile (by about 4 deciles).
- Venus Bay is higher on flood overlay share (by about 37 percentage points).
- Venus Bay is higher on bushfire overlay share (by about 48 percentage points).
Median house price over time
Cape PatersonVenus Bay
The median house price in Cape Paterson was $750,000 in calendar year 2025 (Valuer-General Victoria). The median house price in Venus Bay was $505,000 in calendar year 2025 (Valuer-General Victoria).