Brooklyn vs Sunshine
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | BrooklynBrimbank | SunshineBrimbank |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $935,000 (calendar year 2025) | $836,500 (calendar year 2025) |
| Median unit price | $632,500 (calendar year 2025) | $565,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $391/wk | $480/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.17% | 2.98% |
| People | ||
| PopulationABS Census 2021 | 1,979 | 9,445 |
| SEIFA advantage decile | 5/10 | 2/10 |
| Housing | ||
| Houses | 53% | 69% |
| Townhouses | 42% | 22% |
| Apartments/units | 5% | 8% |
| Transport | ||
| Distance to Melbourne CBD | 10.7 km | 11.7 km |
| Train stations | 0 | 63 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 8% | 9% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 2% | 14% |
| Schools (zoned government) | ||
| Primary | Altona North Primary School, Bayside P-12 College, Dinjerra Primary School, Glengala Primary School, Kingsville Primary School, Sunshine Primary School, Wembley Primary School | Albion Primary School, Dinjerra Primary School, Glengala Primary School, Sunshine Harvester Primary School, Sunshine Heights Primary School, Sunshine North Primary School, Sunshine Primary School |
| Secondary | Bayside P-12 College, Braybrook College, Sunshine College | Braybrook College, Sunshine College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Brooklyn is higher on median house price (by about 12%).
- Brooklyn is higher on median unit price (by about 12%).
- Sunshine is higher on median weekly rent (by about 23%).
- Sunshine is higher on gross rental yield (by about 0.8 percentage points).
- Sunshine is higher on population (by about 377%).
- Brooklyn is higher on SEIFA advantage/disadvantage decile (by about 3 deciles).
- Sunshine is higher on heritage overlay share (by about 12 percentage points).
- Sunshine is higher on share of houses (vs units/townhouses) (by about 16 percentage points).
- Sunshine has a train station in the suburb; the other doesn't.
Median house price over time
BrooklynSunshine
The median house price in Brooklyn was $935,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $632,500 in calendar year 2025. The median house price in Sunshine was $836,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $565,000 in calendar year 2025.