Altona North vs Brooklyn
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Altona NorthHobsons Bay | BrooklynBrimbank |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $960,000 (calendar year 2025) | $935,000 (calendar year 2025) |
| Median unit price | $735,000 (calendar year 2025) | $632,500 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $400/wk | $391/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.17% | 2.17% |
| People | ||
| PopulationABS Census 2021 | 12,962 | 1,979 |
| SEIFA advantage decile | 3/10 | 5/10 |
| Housing | ||
| Houses | 69% | 53% |
| Townhouses | 27% | 42% |
| Apartments/units | 3% | 5% |
| Transport | ||
| Distance to Melbourne CBD | 11.6 km | 10.7 km |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 9% | 8% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 0% | 2% |
| Schools (zoned government) | ||
| Primary | Altona College, Altona North Primary School, Bayside P-12 College, Laverton P-12 College, Newport Gardens Primary School, Newport Lakes Primary School, Seaholme Primary School, Wembley Primary School | Altona North Primary School, Bayside P-12 College, Dinjerra Primary School, Glengala Primary School, Kingsville Primary School, Sunshine Primary School, Wembley Primary School |
| Secondary | Altona College, Bayside P-12 College, Laverton P-12 College | Bayside P-12 College, Braybrook College, Sunshine College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Altona North is higher on median unit price (by about 16%).
- Altona North is higher on population (by about 555%).
- Brooklyn is higher on SEIFA advantage/disadvantage decile (by about 2 deciles).
- Altona North is higher on share of houses (vs units/townhouses) (by about 16 percentage points).
Median house price over time
Altona NorthBrooklyn
The median house price in Altona North was $960,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $735,000 in calendar year 2025. The median house price in Brooklyn was $935,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $632,500 in calendar year 2025.