Brighton vs Gardenvale
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | BrightonBayside | GardenvaleGlen Eira |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $3,422,500 (calendar year 2025) | not available |
| Median unit price | $1,300,000 (calendar year 2025) | $520,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $825/wk | $301/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 1.25% | not available |
| People | ||
| PopulationABS Census 2021 | 23,252 | 1,019 |
| SEIFA advantage decile | 10/10 | 8/10 |
| Housing | ||
| Houses | 57% | 36% |
| Townhouses | 22% | 20% |
| Apartments/units | 20% | 43% |
| Transport | ||
| Distance to Melbourne CBD | 10.9 km | 10.2 km |
| Train stations | 28 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 12% | 27% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 15% | 0% |
| Schools (zoned government) | ||
| Primary | Brighton Beach Primary School, Brighton Primary School, Elsternwick Primary School, Elwood Primary School, Gardenvale Primary School, Hampton Primary School | Elsternwick Primary School, Gardenvale Primary School |
| Secondary | Brighton Secondary College, Elwood College | Brighton Secondary College, Elwood College, Glen Eira College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Lower than most areas | Lower than most areas |
Key differences
- Brighton is higher on median unit price (by about 150%).
- Brighton is higher on median weekly rent (by about 174%).
- Brighton is higher on population (by about 2182%).
- Brighton is higher on SEIFA advantage/disadvantage decile (by about 2 deciles).
- Gardenvale is higher on flood overlay share (by about 15 percentage points).
- Brighton is higher on heritage overlay share (by about 15 percentage points).
- Brighton is higher on share of houses (vs units/townhouses) (by about 21 percentage points).
- Brighton has a train station in the suburb; the other doesn't.
Median house price over time
BrightonGardenvale
The median house price in Brighton was $3,422,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $1,300,000 in calendar year 2025. The median unit price in Gardenvale was $520,000 in calendar year 2025 (Valuer-General Victoria).