Bonbeach vs Patterson Lakes
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | BonbeachKingston | Patterson LakesKingston |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,135,000 (calendar year 2025) | $1,390,000 (calendar year 2025) |
| Median unit price | $730,500 (calendar year 2025) | $707,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $391/wk | $430/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 1.79% | 1.61% |
| People | ||
| PopulationABS Census 2021 | 6,855 | 7,793 |
| SEIFA advantage decile | 8/10 | 8/10 |
| Housing | ||
| Houses | 39% | 60% |
| Townhouses | 48% | 25% |
| Apartments/units | 9% | 15% |
| Transport | ||
| Distance to Melbourne CBD | 31.2 km | 32.5 km |
| Train stations | 20 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 30% | 37% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Bonbeach Primary School, Chelsea Heights Primary School, Chelsea Primary School | Bonbeach Primary School, Carrum Primary School, Chelsea Heights Primary School, Chelsea Primary School, Patterson Lakes Primary School, Seaford North Primary School |
| Secondary | Patterson River Secondary College | Patterson River Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Patterson Lakes is higher on median house price (by about 22%).
- Patterson Lakes is higher on median weekly rent (by about 10%).
- Patterson Lakes is higher on flood overlay share (by about 7 percentage points).
- Patterson Lakes is higher on share of houses (vs units/townhouses) (by about 21 percentage points).
- Bonbeach has a train station in the suburb; the other doesn't.
Median house price over time
BonbeachPatterson Lakes
The median house price in Bonbeach was $1,135,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $730,500 in calendar year 2025. The median house price in Patterson Lakes was $1,390,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $707,000 in calendar year 2025.