Blackburn vs Blackburn South
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | BlackburnWhitehorse | Blackburn SouthWhitehorse |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,611,000 (calendar year 2025) | $1,378,000 (calendar year 2025) |
| Median unit price | $820,000 (calendar year 2025) | $917,500 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $600/wk | $410/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 1.94% | 1.55% |
| People | ||
| PopulationABS Census 2021 | 14,478 | 10,939 |
| SEIFA advantage decile | 9/10 | 8/10 |
| Housing | ||
| Houses | 66% | 76% |
| Townhouses | 21% | 16% |
| Apartments/units | 13% | 8% |
| Transport | ||
| Distance to Melbourne CBD | 16.7 km | 16.4 km |
| Train stations | 25 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 7% | 3% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 1% | 0% |
| Schools (zoned government) | ||
| Primary | Blackburn Lake Primary School, Blackburn Primary School, Kerrimuir Primary School, Laburnum Primary School, Old Orchard Primary School, Orchard Grove Primary School, Whitehorse Primary School | Blackburn Lake Primary School, Burwood Heights Primary School, Laburnum Primary School, Orchard Grove Primary School, Roberts McCubbin Primary School |
| Secondary | Blackburn High School, Box Hill High School, Forest Hill College | Box Hill High School, Forest Hill College, Mount Waverley Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Lower than most areas | Lower than most areas |
Key differences
- Blackburn is higher on median house price (by about 17%).
- Blackburn South is higher on median unit price (by about 12%).
- Blackburn is higher on median weekly rent (by about 46%).
- Blackburn has a train station in the suburb; the other doesn't.
Median house price over time
BlackburnBlackburn South
The median house price in Blackburn was $1,611,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $820,000 in calendar year 2025. The median house price in Blackburn South was $1,378,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $917,500 in calendar year 2025.