Blackburn vs Blackburn North
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | BlackburnWhitehorse | Blackburn NorthWhitehorse |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,611,000 (calendar year 2025) | $1,412,000 (calendar year 2025) |
| Median unit price | $820,000 (calendar year 2025) | $849,500 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $600/wk | $431/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 1.94% | 1.59% |
| People | ||
| PopulationABS Census 2021 | 14,478 | 7,627 |
| SEIFA advantage decile | 9/10 | 8/10 |
| Housing | ||
| Houses | 66% | 83% |
| Townhouses | 21% | 15% |
| Apartments/units | 13% | 1% |
| Transport | ||
| Distance to Melbourne CBD | 16.7 km | 16.9 km |
| Train stations | 25 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 7% | 0% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 1% | 0% |
| Schools (zoned government) | ||
| Primary | Blackburn Lake Primary School, Blackburn Primary School, Kerrimuir Primary School, Laburnum Primary School, Old Orchard Primary School, Orchard Grove Primary School, Whitehorse Primary School | Beverley Hills Primary School, Blackburn Primary School, Donvale Primary School, Kerrimuir Primary School, Old Orchard Primary School, Whitehorse Primary School |
| Secondary | Blackburn High School, Box Hill High School, Forest Hill College | Blackburn High School, Doncaster Secondary College, Mullauna Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Lower than most areas | Lower than most areas |
Key differences
- Blackburn is higher on median house price (by about 14%).
- Blackburn is higher on median weekly rent (by about 39%).
- Blackburn is higher on population (by about 90%).
- Blackburn is higher on flood overlay share (by about 7 percentage points).
- Blackburn North is higher on share of houses (vs units/townhouses) (by about 17 percentage points).
- Blackburn has a train station in the suburb; the other doesn't.
Median house price over time
BlackburnBlackburn North
The median house price in Blackburn was $1,611,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $820,000 in calendar year 2025. The median house price in Blackburn North was $1,412,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $849,500 in calendar year 2025.