Blackburn South vs Burwood East
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Blackburn SouthWhitehorse | Burwood EastWhitehorse |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,378,000 (calendar year 2025) | $1,336,000 (calendar year 2025) |
| Median unit price | $917,500 (calendar year 2025) | $800,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $410/wk | $650/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 1.55% | 2.53% |
| People | ||
| PopulationABS Census 2021 | 10,939 | 10,675 |
| SEIFA advantage decile | 8/10 | 6/10 |
| Housing | ||
| Houses | 76% | 74% |
| Townhouses | 16% | 18% |
| Apartments/units | 8% | 8% |
| Transport | ||
| Distance to Melbourne CBD | 16.4 km | 17.1 km |
| Train stations | 0 | 0 |
| Tram stops | 0 | 13 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 3% | 1% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 0% | 1% |
| Schools (zoned government) | ||
| Primary | Blackburn Lake Primary School, Burwood Heights Primary School, Laburnum Primary School, Orchard Grove Primary School, Roberts McCubbin Primary School | Burwood East Primary School, Burwood Heights Primary School, Essex Heights Primary School, Glendal Primary School, Highvale Primary School, Mount Waverley North Primary School, Orchard Grove Primary School, Weeden Heights Primary School |
| Secondary | Box Hill High School, Forest Hill College, Mount Waverley Secondary College | Forest Hill College, Highvale Secondary College, Mount Waverley Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Lower than most areas | Lower than most areas |
Key differences
- Blackburn South is higher on median unit price (by about 15%).
- Burwood East is higher on median weekly rent (by about 58%).
- Burwood East is higher on gross rental yield (by about 1.0 percentage point).
- Blackburn South is higher on SEIFA advantage/disadvantage decile (by about 2 deciles).
Median house price over time
Blackburn SouthBurwood East
The median house price in Blackburn South was $1,378,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $917,500 in calendar year 2025. The median house price in Burwood East was $1,336,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $800,000 in calendar year 2025.