Beaumaris vs Mentone
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | BeaumarisBayside | MentoneKingston |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $2,100,000 (calendar year 2025) | $1,367,500 (calendar year 2025) |
| Median unit price | $1,095,000 (calendar year 2025) | $695,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $750/wk | $580/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 1.86% | 2.21% |
| People | ||
| PopulationABS Census 2021 | 13,947 | 13,197 |
| SEIFA advantage decile | 10/10 | 8/10 |
| Housing | ||
| Houses | 79% | 44% |
| Townhouses | 16% | 37% |
| Apartments/units | 5% | 18% |
| Transport | ||
| Distance to Melbourne CBD | 19.9 km | 20.9 km |
| Train stations | 0 | 18 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 8% | 12% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 7% | 1% |
| Schools (zoned government) | ||
| Primary | Beaumaris North Primary School, Beaumaris Primary School, Black Rock Primary School, Cheltenham Primary School, Mentone Primary School | Beaumaris Primary School, Cheltenham East Primary School, Cheltenham Primary School, Mentone Park Primary School, Mentone Primary School, Parkdale Primary School, Parktone Primary School |
| Secondary | Beaumaris Secondary College, Mentone Girls Secondary College | Beaumaris Secondary College, Cheltenham Secondary College, Mentone Girls Secondary College, Parkdale Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Lower than most areas | Around the state average |
Key differences
- Beaumaris is higher on median house price (by about 54%).
- Beaumaris is higher on median unit price (by about 58%).
- Beaumaris is higher on median weekly rent (by about 29%).
- Beaumaris is higher on SEIFA advantage/disadvantage decile (by about 2 deciles).
- Beaumaris is higher on heritage overlay share (by about 6 percentage points).
- Beaumaris is higher on share of houses (vs units/townhouses) (by about 35 percentage points).
- Mentone is higher on recorded crime rate (council area) (by about 48%).
- Mentone has a train station in the suburb; the other doesn't.
Median house price over time
BeaumarisMentone
The median house price in Beaumaris was $2,100,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $1,095,000 in calendar year 2025. The median house price in Mentone was $1,367,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $695,000 in calendar year 2025.