Alphington vs Ivanhoe
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | AlphingtonYarra | IvanhoeBanyule |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $2,065,000 (calendar year 2025) | $2,005,000 (calendar year 2025) |
| Median unit price | $840,000 (calendar year 2025) | $718,500 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $550/wk | $600/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 1.38% | 1.56% |
| People | ||
| PopulationABS Census 2021 | 5,702 | 13,374 |
| SEIFA advantage decile | 10/10 | 10/10 |
| Housing | ||
| Houses | 52% | 53% |
| Townhouses | 25% | 22% |
| Apartments/units | 22% | 25% |
| Transport | ||
| Distance to Melbourne CBD | 7.0 km | 8.7 km |
| Train stations | 3 | 15 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 28% | 20% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 15% | 12% |
| Schools (zoned government) | ||
| Primary | Alphington Primary School, Fairfield Primary School, Ivanhoe Primary School | Alphington Primary School, Charles La Trobe P-12 College, Heidelberg Primary School, Ivanhoe East Primary School, Ivanhoe Primary School, Penders Grove Primary School |
| Secondary | Fitzroy High School, Kew High School, Northcote High School, Thornbury High School | Kew High School, Thornbury High School |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Around the state average |
Key differences
- Alphington is higher on median unit price (by about 17%).
- Ivanhoe is higher on median weekly rent (by about 9%).
- Ivanhoe is higher on population (by about 134%).
- Alphington is higher on flood overlay share (by about 8 percentage points).
- Alphington is higher on recorded crime rate (council area) (by about 72%).
Median house price over time
AlphingtonIvanhoe
The median house price in Alphington was $2,065,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $840,000 in calendar year 2025. The median house price in Ivanhoe was $2,005,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $718,500 in calendar year 2025.