Albion vs Sunshine West
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | AlbionBrimbank | Sunshine WestBrimbank |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $782,500 (calendar year 2025) | $744,000 (calendar year 2025) |
| Median unit price | $305,000 (calendar year 2025) | $600,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $301/wk | $346/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.00% | 2.42% |
| People | ||
| PopulationABS Census 2021 | 4,334 | 18,552 |
| SEIFA advantage decile | 1/10 | 1/10 |
| Housing | ||
| Houses | 55% | 83% |
| Townhouses | 19% | 14% |
| Apartments/units | 26% | 3% |
| Transport | ||
| Distance to Melbourne CBD | 13.6 km | 13.5 km |
| Train stations | 7 | 2 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 3% | 7% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 12% | 0% |
| Schools (zoned government) | ||
| Primary | Albion Primary School, Ardeer Primary School, Sunshine Primary School, University Park Primary School | Albion Primary School, Ardeer Primary School, Ardeer South Primary School, Glengala Primary School, Sunshine Heights Primary School, Sunshine Primary School |
| Secondary | St Albans Secondary College, Sunshine College | Bayside P-12 College, Sunshine College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Sunshine West is higher on median unit price (by about 97%).
- Sunshine West is higher on median weekly rent (by about 15%).
- Sunshine West is higher on population (by about 328%).
- Albion is higher on heritage overlay share (by about 12 percentage points).
- Sunshine West is higher on share of houses (vs units/townhouses) (by about 28 percentage points).
Median house price over time
AlbionSunshine West
The median house price in Albion was $782,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $305,000 in calendar year 2025. The median house price in Sunshine West was $744,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $600,000 in calendar year 2025.