Albion vs Ardeer
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | AlbionBrimbank | ArdeerBrimbank |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $782,500 (calendar year 2025) | $705,000 (calendar year 2025) |
| Median unit price | $305,000 (calendar year 2025) | $570,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $301/wk | $340/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.00% | 2.51% |
| People | ||
| PopulationABS Census 2021 | 4,334 | 3,170 |
| SEIFA advantage decile | 1/10 | 1/10 |
| Housing | ||
| Houses | 55% | 77% |
| Townhouses | 19% | 20% |
| Apartments/units | 26% | 1% |
| Transport | ||
| Distance to Melbourne CBD | 13.6 km | 14.9 km |
| Train stations | 7 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 3% | 7% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 12% | 0% |
| Schools (zoned government) | ||
| Primary | Albion Primary School, Ardeer Primary School, Sunshine Primary School, University Park Primary School | Albion Primary School, Ardeer Primary School, Cairnlea Park Primary School, University Park Primary School |
| Secondary | St Albans Secondary College, Sunshine College | St Albans Secondary College, Sunshine College, Victoria University Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Albion is higher on median house price (by about 11%).
- Ardeer is higher on median unit price (by about 87%).
- Ardeer is higher on median weekly rent (by about 13%).
- Ardeer is higher on gross rental yield (by about 0.5 percentage points).
- Albion is higher on heritage overlay share (by about 12 percentage points).
- Ardeer is higher on share of houses (vs units/townhouses) (by about 22 percentage points).
- Albion has a train station in the suburb; the other doesn't.
Median house price over time
AlbionArdeer
The median house price in Albion was $782,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $305,000 in calendar year 2025. The median house price in Ardeer was $705,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $570,000 in calendar year 2025.