Airport West vs Tullamarine
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Airport WestMoonee Valley | TullamarineHume |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,010,000 (calendar year 2025) | $800,000 (calendar year 2025) |
| Median unit price | $687,500 (calendar year 2025) | $570,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $401/wk | $530/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.06% | 3.45% |
| People | ||
| PopulationABS Census 2021 | 8,173 | 6,733 |
| SEIFA advantage decile | 6/10 | 3/10 |
| Housing | ||
| Houses | 62% | 59% |
| Townhouses | 35% | 40% |
| Apartments/units | 2% | 1% |
| Transport | ||
| Distance to Melbourne CBD | 12.3 km | 14.5 km |
| Train stations | 0 | 0 |
| Tram stops | 9 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 4% | 2% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Keilor Heights Primary School, Niddrie Primary School, Tullamarine Primary School | Gladstone Park Primary School, Keilor Primary School, Niddrie Primary School, Tullamarine Primary School |
| Secondary | Essendon Keilor College | Essendon Keilor College, Gladstone Park Secondary College, Keilor Downs Secondary College, Pascoe Vale Girls Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Airport West is higher on median house price (by about 26%).
- Airport West is higher on median unit price (by about 21%).
- Tullamarine is higher on median weekly rent (by about 32%).
- Tullamarine is higher on gross rental yield (by about 1.4 percentage points).
- Airport West is higher on SEIFA advantage/disadvantage decile (by about 3 deciles).
Median house price over time
Airport WestTullamarine
The median house price in Airport West was $1,010,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $687,500 in calendar year 2025. The median house price in Tullamarine was $800,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $570,000 in calendar year 2025.