Airport West vs Strathmore Heights
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Airport WestMoonee Valley | Strathmore HeightsMoonee Valley |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,010,000 (calendar year 2025) | $1,100,000 (calendar year 2025) |
| Median unit price | $687,500 (calendar year 2025) | not available |
| Median weekly rentDFFH / Census 2021 | $401/wk | $448/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.06% | 2.12% |
| People | ||
| PopulationABS Census 2021 | 8,173 | 1,047 |
| SEIFA advantage decile | 6/10 | 8/10 |
| Housing | ||
| Houses | 62% | 83% |
| Townhouses | 35% | 16% |
| Apartments/units | 2% | 0% |
| Transport | ||
| Distance to Melbourne CBD | 12.3 km | 12.6 km |
| Train stations | 0 | 0 |
| Tram stops | 9 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 4% | 8% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Keilor Heights Primary School, Niddrie Primary School, Tullamarine Primary School | Glenroy West Primary School, Niddrie Primary School, Oak Park Primary School, Strathmore North Primary School, Tullamarine Primary School |
| Secondary | Essendon Keilor College | Essendon Keilor College, Gladstone Park Secondary College, Glenroy Secondary College, Pascoe Vale Girls Secondary College, Strathmore Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Strathmore Heights is higher on median house price (by about 9%).
- Strathmore Heights is higher on median weekly rent (by about 12%).
- Airport West is higher on population (by about 681%).
- Strathmore Heights is higher on SEIFA advantage/disadvantage decile (by about 2 deciles).
- Strathmore Heights is higher on share of houses (vs units/townhouses) (by about 21 percentage points).
Median house price over time
Airport WestStrathmore Heights
The median house price in Airport West was $1,010,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $687,500 in calendar year 2025. The median house price in Strathmore Heights was $1,100,000 in calendar year 2025 (Valuer-General Victoria).