Monash planning changes
Every gazetted zoning and overlay change in Monash since 25 Jan 2018.
Every gazetted zoning and overlay change in Monash since 25 Jan 2018, grouped by suburb. Part of the statewide Victoria Rezoning Tracker.
59 of 63 changes matched to a single amendment, 1 ambiguous. See every amendment to this scheme →
Changes by suburb
Glen Waverley (12, latest 6 Jul 2026)
| Gazetted | Change | Suburb | Zone | Parcels | Area | Amendment |
|---|---|---|---|---|---|---|
| 6 Jul 2026 | Allows more housing | Glen Waverley | NRZ2 → PRZ5 | 1 | 1.3 ha | Amendment C177mona |
| 6 Jul 2026 | Allows more housing | Glen Waverley | GRZ3 → PRZ5 | 2 | 22.3 ha | Amendment C177mona |
| 6 Jul 2026 | Allows more housing | Glen Waverley | GRZ9 → PRZ5 | 1 | 1.5 ha | Amendment C177mona |
| 6 Jul 2026 | Allows more housing | Glen Waverley | C1Z → PRZ6 | 1 | 2.8 ha | Amendment C177mona |
| 1 Jul 2026 | Allows more housing | Glen Waverley | C1Z → PRZ3 | 1 | 1.1 ha | Amendment C176mona |
| 30 Jan 2025 | Taken out of housing | Glen Waverley, Mount Waverley | GRZ2 → PPRZ | 8 | 7.0 ha | Amendment C157mona |
| 30 Jan 2025 | Taken out of housing | Glen Waverley | C1Z → PUZ6 | 3 | 2.4 ha | Amendment C157mona |
| 30 Jan 2025 | Taken out of housing | Glen Waverley | GRZ7 → PPRZ | 1 | 432 m² | Amendment C157mona |
| 25 Jan 2018 | Allows more housing | Glen Waverley | GRZ2 → RGZ4 | 5 | 13.8 ha | Amendment C120 |
| 25 Jan 2018 | Schedule change (same zone) | Glen Waverley | GRZ2 → GRZ9 | 1 | 1.5 ha | Amendment C120 |
| 25 Jan 2018 | Schedule change (same zone) | Glen Waverley | GRZ2 → GRZ8 | 1 | 3.0 ha | Amendment C120 |
| 25 Jan 2018 | Schedule change (same zone) | Glen Waverley | GRZ2 → GRZ7 | 2 | 20.0 ha | Amendment C120 |
* dated by when the record took effect; no gazettal date within two weeks was found.
Clayton (8, latest 14 Jul 2026)
| Gazetted | Change | Suburb | Zone | Parcels | Area | Amendment |
|---|---|---|---|---|---|---|
| 14 Jul 2026 | Allows more housing | Clayton | GRZ3 → PRZ1 | 1 | 63.5 ha | Amendment GC247 |
| 14 Jul 2026 | Allows more housing | Clayton | RGZ3 → PRZ1 | 1 | 14.4 ha | Amendment GC247 |
| 1 Jul 2026 | Allows more housing | Clayton | GRZ6 → PRZ3 | 3 | 45.9 ha | Amendment C176mona |
| 30 Jan 2025 | Taken out of housing | Clayton | RGZ3 → PPRZ | 1 | 444 m² | Amendment C157mona |
| 30 Jan 2025 | Taken out of housing | Clayton | GRZ6 → PPRZ | 3 | 3,332 m² | Amendment C157mona |
| 10 Sep 2021 | Opened to housing | Clayton | IN1Z → CDZ2 | 1 | 10.9 ha | Amendment C156mona |
| 8 Nov 2019 | Schedule change (same zone) | Clayton, Glen Waverley, Notting Hill | GRZ2 → GRZ6 | 9 | 106 ha | See scheme amendments |
| 19 Apr 2018 | Allows more housing | Clayton | GRZ2 → RGZ3 | 7 | 97.5 ha | Amendment C125Pt1 |
* dated by when the record took effect; no gazettal date within two weeks was found.
Hughesdale (7, latest 31 Mar 2026)
| Gazetted | Change | Suburb | Zone | Parcels | Area | Amendment |
|---|---|---|---|---|---|---|
| 31 Mar 2026 | Allows more housing | Hughesdale | GRZ2 → MUZ1 | 1 | 9,369 m² | Amendment GC270 |
| 31 Mar 2026 | Allows more housing | Hughesdale, Chadstone, Oakleigh | GRZ2 → HCTZ1 | 6 | 40.0 ha | Amendment GC270 |
| 31 Mar 2026 | Allows more housing | Hughesdale, Oakleigh | GRZ3 → HCTZ2 | 2 | 104 ha | Amendment GC270 |
| 31 Mar 2026 | Allows more housing | Hughesdale, Chadstone | GRZ2 → HCTZ2 | 2 | 42.0 ha | Amendment GC270 |
| 11 Apr 2025 | Allows more housing | Hughesdale | GRZ2 → HCTZ1 | 1 | 4.8 ha | Amendment GC252 |
| 11 Apr 2025 | Allows more housing | Hughesdale | GRZ2 → RGZ1 | 3 | 4.7 ha | Amendment GC252 |
| 30 Jan 2025 | Taken out of housing | Hughesdale | GRZ3 → PUZ1 | 1 | 612 m² | Amendment C157mona |
* dated by when the record took effect; no gazettal date within two weeks was found.
Mount Waverley (7, latest 9 Jul 2026)
| Gazetted | Change | Suburb | Zone | Parcels | Area | Amendment |
|---|---|---|---|---|---|---|
| 9 Jul 2026 | Allows more housing | Mount Waverley | GRZ3 → PRZ7 | 1 | 4.6 ha | Amendment GC248 |
| 13 Jun 2024 | Schedule change (same zone) | Mount Waverley | GRZ2 → GRZ11 | 4 | 59.0 ha | Amendment C167mona |
| 13 Jun 2024 | Allows less housing | Mount Waverley | GRZ3 → NRZ5 | 1 | 2.4 ha | Amendment C167mona |
| 13 Jun 2024 | Schedule change (same zone) | Mount Waverley | GRZ2 → GRZ13 | 2 | 3.9 ha | Amendment C167mona |
| 8 Nov 2019 | Schedule change (same zone) | Mount Waverley, Ashwood, Burwood +9 more | GRZ2 → GRZ3 | 50 | 2,073 ha | See scheme amendments |
| 19 Apr 2018 | Allows less housing | Mount Waverley, Ashwood, Chadstone +2 more | GRZ2 → NRZ2 | 34 | 117 ha | Amendment C125Pt1 |
| 19 Apr 2018 | Allows less housing | Mount Waverley, Ashwood, Burwood +3 more | GRZ2 → NRZ3 | 36 | 243 ha | Amendment C125Pt1 |
* dated by when the record took effect; no gazettal date within two weeks was found.
Mulgrave (7, latest 30 Jan 2025)
| Gazetted | Change | Suburb | Zone | Parcels | Area | Amendment |
|---|---|---|---|---|---|---|
| 30 Jan 2025 | Taken out of housing | Mulgrave | C1Z → PPRZ | 1 | 759 m² | Amendment C157mona |
| 30 Jan 2025 | Taken out of housing | Mulgrave | NRZ4 → PUZ6 | 1 | 59 m² | Amendment C157mona |
| 30 Jan 2025 | Taken out of housing | Mulgrave, Burwood, Chadstone +10 more | GRZ3 → PPRZ | 95 | 30.4 ha | Amendment C157mona |
| 30 Jan 2025 | Taken out of housing | Mulgrave, Glen Waverley, Wheelers Hill | NRZ4 → PPRZ | 26 | 13.8 ha | Amendment C157mona |
| 22 Jul 2021 | Opened to housing | Mulgrave | C2Z → MUZ2 | 1 | 5.3 ha | Amendment C159mona |
| 20 May 2021 | Taken out of housing | Mulgrave | NRZ4 → RDZ1 | 1 | 174 m² | Amendment C164mona |
| 16 Aug 2018 | Change between non-housing zones | Mulgrave | IN1Z → C2Z | 1 | 8.4 ha | Amendment C086 |
* dated by when the record took effect; no gazettal date within two weeks was found.
Oakleigh (5, latest 31 Mar 2026)
| Gazetted | Change | Suburb | Zone | Parcels | Area | Amendment |
|---|---|---|---|---|---|---|
| 31 Mar 2026 | Allows more housing | Oakleigh, Hughesdale | GRZ3 → HCTZ1 | 6 | 42.4 ha | Amendment GC270 |
| 31 Mar 2026 | Allows more housing | Oakleigh | GRZ5 → HCTZ1 | 2 | 3.7 ha | Amendment GC270 |
| 11 Feb 2026 | Opened to housing | Oakleigh | IN1Z → C1Z | 1 | 8,666 m² | Amendment C173mona |
| 11 Feb 2026 | Schedule change (same zone) | Oakleigh | GRZ3 → GRZ12 | 1 | 1.4 ha | Amendment C173mona |
| 11 Apr 2025 | Allows more housing | Oakleigh | NRZ1 → HCTZ2 | 1 | 8.4 ha | Amendment GC252 |
* dated by when the record took effect; no gazettal date within two weeks was found.
Burwood (4, latest 9 Jul 2026)
| Gazetted | Change | Suburb | Zone | Parcels | Area | Amendment |
|---|---|---|---|---|---|---|
| 9 Jul 2026 | Allows more housing | Burwood | NRZ2 → PRZ7 | 1 | 5,873 m² | Amendment GC248 |
| 9 Jul 2026 | Allows more housing | Burwood | NRZ3 → PRZ7 | 1 | 2.0 ha | Amendment GC248 |
| 9 Jul 2026 | Opened to housing | Burwood | IN1Z → PRZ7 | 1 | 5.5 ha | Amendment GC248 |
| 30 Jan 2025 | Taken out of housing | Burwood, Ashwood | NRZ2 → PPRZ | 4 | 7,574 m² | Amendment C157mona |
* dated by when the record took effect; no gazettal date within two weeks was found.
Wheelers Hill (4, latest 30 Jan 2025)
| Gazetted | Change | Suburb | Zone | Parcels | Area | Amendment |
|---|---|---|---|---|---|---|
| 30 Jan 2025 | Taken out of housing | Wheelers Hill | GRZ3 → PUZ6 | 1 | 650 m² | Amendment C157mona |
| 8 Nov 2019 | Schedule change (same zone) | Wheelers Hill, Oakleigh | GRZ2 → GRZ5 | 10 | 17.3 ha | See scheme amendments |
| 16 Aug 2018 | Schedule change (same zone) | Wheelers Hill | GRZ1 → GRZ10 | 1 | 5.9 ha | Amendment C086 |
| 19 Apr 2018 | Allows less housing | Wheelers Hill, Glen Waverley, Mulgrave | GRZ2 → NRZ4 | 11 | 1,253 ha | Amendment C125Pt1 |
* dated by when the record took effect; no gazettal date within two weeks was found.
Huntingdale (3, latest 11 Feb 2026)
| Gazetted | Change | Suburb | Zone | Parcels | Area | Amendment |
|---|---|---|---|---|---|---|
| 11 Feb 2026 | Schedule change (same zone) | Huntingdale, Oakleigh, Oakleigh South | GRZ2 → GRZ12 | 5 | 31.9 ha | Amendment C173mona |
| 11 Feb 2026 | Allows more housing | Huntingdale | GRZ2 → MUZ4 | 1 | 1.3 ha | Amendment C173mona |
| 23 Apr 2020 | Opened to housing | Huntingdale | IN1Z → RGZ5 | 1 | 5,104 m² | Amendment C131mona |
* dated by when the record took effect; no gazettal date within two weeks was found.
Notting Hill (2, latest 1 Jul 2026)
| Gazetted | Change | Suburb | Zone | Parcels | Area | Amendment |
|---|---|---|---|---|---|---|
| 1 Jul 2026 | Opened to housing | Notting Hill | SUZ6 → PRZ4 | 2 | 27.1 ha | Amendment C176mona |
| 1 Jul 2026 | Opened to housing | Notting Hill, Mount Waverley | SUZ6 → PRZ3 | 2 | 123 ha | Amendment C176mona |
* dated by when the record took effect; no gazettal date within two weeks was found.
Ashwood (1, latest 30 Jan 2025)
| Gazetted | Change | Suburb | Zone | Parcels | Area | Amendment |
|---|---|---|---|---|---|---|
| 30 Jan 2025 | Taken out of housing | Ashwood, Chadstone | NRZ3 → PPRZ | 2 | 4,626 m² | Amendment C157mona |
* dated by when the record took effect; no gazettal date within two weeks was found.
Oakleigh East (1, latest 1 Jul 2026)
| Gazetted | Change | Suburb | Zone | Parcels | Area | Amendment |
|---|---|---|---|---|---|---|
| 1 Jul 2026 | Allows more housing | Oakleigh East | GRZ3 → PRZ3 | 1 | 2.8 ha | Amendment C176mona |
* dated by when the record took effect; no gazettal date within two weeks was found.
Overlay changes
| Gazetted | Change | Suburb | Zone | Parcels | Area | Amendment |
|---|---|---|---|---|---|---|
| 20 Nov 2020 | New heritage control | Mulgrave | HO | 1 | – | Amendment C162mona |
| 6 Dec 2018 | Clayton | HO | 1 | – | 2 amendments gazetted that day |
* dated by when the record took effect; no gazettal date within two weeks was found.
Filter these changes
| Gazetted | Change | Suburb | Council | Zone | Parcels | Area |
|---|
The filter data did not load, so these filters are unavailable. The page still lists the changes we published; try reloading.
Method, dating and limits
Method. Delora's own method, not an official classification. Each zone family is ranked by how much housing it generally allows (rural 1, low-density 2, neighbourhood and township 3, general residential 4, residential growth and housing choice 5, mixed use and commercial 1 6, activity centre and precinct 7, urban growth 8). A change to a higher rank reads as allowing more housing, to a lower rank as allowing less. Moving land out of every ranked zone (for example into an industrial or public-use zone) counts as taken out of housing, and the reverse as opened to housing. Urban Growth land that receives its permanent zone once a precinct is built out is shown separately, not as a downzoning. A change of schedule within one zone (GRZ1 to GRZ2) can tighten or loosen the local rules, so it gets no verdict. Legacy recodes (R1Z to GRZ, RDZ to TRZ) and moves between road, rail and public-land zones are administrative and excluded from the counts.
How a change is dated. Where the service records a gazettal date for the new zone or overlay within two weeks of it taking effect, that gazettal date is shown. Otherwise the date the new record took effect is shown instead, and marked as such on the notice.
Amendment numbers. Matched to a notice when exactly one planning scheme amendment was gazetted for that council on that date; shown as ambiguous when several were, and never guessed. There is no amendment-number field in the source data itself.
- FZ/RAZ/RCZ/GWZ/GWAZ/RUZ/RLZ — Rural and green-wedge zones: at most one dwelling on a large lot, often needing a permit.
- LDRZ — Low Density Residential: houses on large lots (typically 0.4 ha or more) with limited subdivision.
- NRZ/TZ — Neighbourhood Residential and Township: detached housing with limited growth; the most restrictive urban residential zones.
- GRZ/R1Z/R2Z/R3Z — General Residential (and the pre-2014 Residential 1-3 codes it replaced): moderate growth such as townhouses and dual occupancies.
- RGZ/HCTZ — Residential Growth, and Housing Choice and Transport: zones designated for more housing, with apartments and greater height.
- MUZ/C1Z/B1Z/B2Z/B5Z/CDZ/PDZ/CCZ/DZ — Mixed use, Commercial 1 and the comprehensive or precinct zones: apartments above or beside other uses, usually in centres.
- ACZ/PRZ — Activity Centre and Precinct: the highest-density urban zones, applied to major centres and precincts planned for intensive change.
- UGZ/UFZ — Urban Growth: greenfield land being turned into whole new suburbs under a precinct structure plan.
Honest limits.
- Zone-polygon history runs from 30 Jul 2017 onwards; earlier changes are gazettal records only, without a mapped boundary.
- Overlay history covers heritage, floodway, land subject to inundation, special building and bushfire management only — not every overlay type in the planning scheme.
- This shows the zone or overlay that applies. It does not say what a planning permit will allow — that depends on the zone schedule, any overlay and the specific proposal.
- The up/down classification is Delora’s own method, not an official one.