Sunshine vs Sunshine West
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | SunshineBrimbank | Sunshine WestBrimbank |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $836,500 (calendar year 2025) | $744,000 (calendar year 2025) |
| Median unit price | $565,000 (calendar year 2025) | $600,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $480/wk | $346/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.98% | 2.42% |
| People | ||
| PopulationABS Census 2021 | 9,445 | 18,552 |
| SEIFA advantage decile | 2/10 | 1/10 |
| Housing | ||
| Houses | 69% | 83% |
| Townhouses | 22% | 14% |
| Apartments/units | 8% | 3% |
| Transport | ||
| Distance to Melbourne CBD | 11.7 km | 13.5 km |
| Train stations | 63 | 2 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 9% | 7% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 14% | 0% |
| Schools (zoned government) | ||
| Primary | Albion Primary School, Dinjerra Primary School, Glengala Primary School, Sunshine Harvester Primary School, Sunshine Heights Primary School, Sunshine North Primary School, Sunshine Primary School | Albion Primary School, Ardeer Primary School, Ardeer South Primary School, Glengala Primary School, Sunshine Heights Primary School, Sunshine Primary School |
| Secondary | Braybrook College, Sunshine College | Bayside P-12 College, Sunshine College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Sunshine is higher on median house price (by about 12%).
- Sunshine is higher on median weekly rent (by about 39%).
- Sunshine is higher on gross rental yield (by about 0.6 percentage points).
- Sunshine West is higher on population (by about 96%).
- Sunshine is higher on heritage overlay share (by about 14 percentage points).
Median house price over time
SunshineSunshine West
The median house price in Sunshine was $836,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $565,000 in calendar year 2025. The median house price in Sunshine West was $744,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $600,000 in calendar year 2025.