St Kilda vs Windsor
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | St KildaPort Phillip | WindsorStonnington |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,705,000 (calendar year 2025) | $1,425,000 (calendar year 2025) |
| Median unit price | $512,000 (calendar year 2025) | $536,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $560/wk | $590/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 1.71% | 2.15% |
| People | ||
| PopulationABS Census 2021 | 19,490 | 7,273 |
| SEIFA advantage decile | 7/10 | 9/10 |
| Housing | ||
| Houses | 6% | 13% |
| Townhouses | 11% | 27% |
| Apartments/units | 79% | 60% |
| Transport | ||
| Distance to Melbourne CBD | 5.8 km | 5.2 km |
| Train stations | 0 | 12 |
| Tram stops | 59 | 17 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 14% | 13% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 58% | 18% |
| Schools (zoned government) | ||
| Primary | Elwood Primary School, St Kilda Park Primary School, St Kilda Primary School, Windsor Primary School | Windsor Primary School |
| Secondary | Albert Park College, Elwood College, Prahran High School | Melbourne Girls College, Prahran High School |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- St Kilda is higher on median house price (by about 20%).
- St Kilda is higher on population (by about 168%).
- Windsor is higher on SEIFA advantage/disadvantage decile (by about 2 deciles).
- St Kilda is higher on heritage overlay share (by about 40 percentage points).
- St Kilda is higher on recorded crime rate (council area) (by about 24%).
- Windsor has a train station in the suburb; the other doesn't.
Median house price over time
St KildaWindsor
The median house price in St Kilda was $1,705,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $512,000 in calendar year 2025. The median house price in Windsor was $1,425,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $536,000 in calendar year 2025.