Redan vs Sebastopol
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | RedanBallarat | SebastopolBallarat |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $492,500 (calendar year 2025) | $475,000 (calendar year 2025) |
| Median unit price | $367,500 (calendar year 2025) | $360,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $255/wk | $430/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.69% | 4.71% |
| People | ||
| PopulationABS Census 2021 | 3,000 | 10,194 |
| SEIFA advantage decile | 1/10 | 1/10 |
| Housing | ||
| Houses | 57% | 73% |
| Townhouses | 42% | 27% |
| Apartments/units | 1% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 0% | 0% |
| Bushfire overlayVicmap Planning | 0% | 5% |
| Heritage overlayVicmap Planning | 20% | 3% |
| Schools (zoned government) | ||
| Primary | Ballarat Primary School (Dana Street), Mount Pleasant Primary School, Newington Primary School, Phoenix P-12 Community College | Delacombe Primary School, Magpie Primary School, Mount Pleasant Primary School, Phoenix P-12 Community College, Sebastopol Primary School |
| Secondary | Phoenix P-12 Community College | Mount Clear College, Phoenix P-12 Community College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Sebastopol is higher on median weekly rent (by about 69%).
- Sebastopol is higher on gross rental yield (by about 2.0 percentage points).
- Sebastopol is higher on population (by about 240%).
- Sebastopol is higher on bushfire overlay share (by about 5 percentage points).
- Redan is higher on heritage overlay share (by about 17 percentage points).
- Sebastopol is higher on share of houses (vs units/townhouses) (by about 16 percentage points).
Median house price over time
RedanSebastopol
The median house price in Redan was $492,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $367,500 in calendar year 2025. The median house price in Sebastopol was $475,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $360,000 in calendar year 2025.