Delacombe vs Redan
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | DelacombeBallarat | RedanBallarat |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $565,000 (calendar year 2025) | $492,500 (calendar year 2025) |
| Median unit price | $420,000 (calendar year 2025) | $367,500 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $430/wk | $255/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 3.96% | 2.69% |
| People | ||
| PopulationABS Census 2021 | 5,408 | 3,000 |
| SEIFA advantage decile | 2/10 | 1/10 |
| Housing | ||
| Houses | 91% | 57% |
| Townhouses | 9% | 42% |
| Apartments/units | 0% | 1% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 0% | 0% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 0% | 20% |
| Schools (zoned government) | ||
| Primary | Alfredton Primary School, Delacombe Primary School, Newington Primary School, Phoenix P-12 Community College | Ballarat Primary School (Dana Street), Mount Pleasant Primary School, Newington Primary School, Phoenix P-12 Community College |
| Secondary | Ballarat High School, Phoenix P-12 Community College | Phoenix P-12 Community College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Delacombe is higher on median house price (by about 15%).
- Delacombe is higher on median unit price (by about 14%).
- Delacombe is higher on median weekly rent (by about 69%).
- Delacombe is higher on gross rental yield (by about 1.3 percentage points).
- Delacombe is higher on population (by about 80%).
- Redan is higher on heritage overlay share (by about 20 percentage points).
- Delacombe is higher on share of houses (vs units/townhouses) (by about 34 percentage points).
Median house price over time
DelacombeRedan
The median house price in Delacombe was $565,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $420,000 in calendar year 2025. The median house price in Redan was $492,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $367,500 in calendar year 2025.