Newington vs Redan
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | NewingtonBallarat | RedanBallarat |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $600,000 (calendar year 2025) | $492,500 (calendar year 2025) |
| Median unit price | not available | $367,500 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $315/wk | $255/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.73% | 2.69% |
| People | ||
| PopulationABS Census 2021 | 1,844 | 3,000 |
| SEIFA advantage decile | 8/10 | 1/10 |
| Housing | ||
| Houses | 84% | 57% |
| Townhouses | 14% | 42% |
| Apartments/units | 1% | 1% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 0% | 0% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 89% | 20% |
| Schools (zoned government) | ||
| Primary | Alfredton Primary School, Newington Primary School, Pleasant Street Primary School (Ballarat) | Ballarat Primary School (Dana Street), Mount Pleasant Primary School, Newington Primary School, Phoenix P-12 Community College |
| Secondary | Ballarat High School, Phoenix P-12 Community College | Phoenix P-12 Community College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Newington is higher on median house price (by about 22%).
- Newington is higher on median weekly rent (by about 24%).
- Redan is higher on population (by about 63%).
- Newington is higher on SEIFA advantage/disadvantage decile (by about 7 deciles).
- Newington is higher on heritage overlay share (by about 69 percentage points).
- Newington is higher on share of houses (vs units/townhouses) (by about 27 percentage points).
Median house price over time
NewingtonRedan
The median house price in Newington was $600,000 in calendar year 2025 (Valuer-General Victoria). The median house price in Redan was $492,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $367,500 in calendar year 2025.