Portland vs Portland North
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | PortlandGlenelg | Portland NorthGlenelg |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $435,000 (calendar year 2025) | $720,000 (calendar year 2025) |
| Median unit price | $285,000 (calendar year 2025) | not available |
| Median weekly rentDFFH / Census 2021 | $420/wk | $300/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 5.02% | 2.17% |
| People | ||
| PopulationABS Census 2021 | 10,016 | 708 |
| SEIFA advantage decile | 2/10 | 6/10 |
| Housing | ||
| Houses | 88% | 97% |
| Townhouses | 9% | 3% |
| Apartments/units | 1% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 2% | 0% |
| Bushfire overlayVicmap Planning | 27% | 20% |
| Heritage overlayVicmap Planning | 4% | 0% |
| Schools (zoned government) | ||
| Primary | Bundarra Primary School, Portland North Primary School, Portland Primary School, Portland South Primary School | Bolwarra Primary School, Portland North Primary School, Portland Primary School |
| Secondary | Portland Secondary College | Portland Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Portland North is higher on median house price (by about 66%).
- Portland is higher on median weekly rent (by about 40%).
- Portland is higher on gross rental yield (by about 2.8 percentage points).
- Portland is higher on population (by about 1315%).
- Portland North is higher on SEIFA advantage/disadvantage decile (by about 4 deciles).
- Portland is higher on bushfire overlay share (by about 7 percentage points).
Median house price over time
PortlandPortland North
The median house price in Portland was $435,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $285,000 in calendar year 2025. The median house price in Portland North was $720,000 in calendar year 2025 (Valuer-General Victoria).