Heywood vs Portland North
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | HeywoodGlenelg | Portland NorthGlenelg |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $340,000 (calendar year 2025) | $720,000 (calendar year 2025) |
| Median unit price | not available | not available |
| Median weekly rentDFFH / Census 2021 | $180/wk | $300/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.75% | 2.17% |
| People | ||
| PopulationABS Census 2021 | 1,815 | 708 |
| SEIFA advantage decile | 2/10 | 6/10 |
| Housing | ||
| Houses | 96% | 97% |
| Townhouses | 3% | 3% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 4% | 0% |
| Bushfire overlayVicmap Planning | 47% | 20% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Bolwarra Primary School, Heywood Consolidated School, Narrawong District Primary School, Portland North Primary School | Bolwarra Primary School, Portland North Primary School, Portland Primary School |
| Secondary | Heywood District Secondary College | Portland Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Portland North is higher on median house price (by about 112%).
- Portland North is higher on median weekly rent (by about 67%).
- Heywood is higher on gross rental yield (by about 0.6 percentage points).
- Heywood is higher on population (by about 156%).
- Portland North is higher on SEIFA advantage/disadvantage decile (by about 4 deciles).
- Heywood is higher on bushfire overlay share (by about 27 percentage points).
Median house price over time
HeywoodPortland North
The median house price in Heywood was $340,000 in calendar year 2025 (Valuer-General Victoria). The median house price in Portland North was $720,000 in calendar year 2025 (Valuer-General Victoria).