Mount Macedon vs Woodend
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Mount MacedonMacedon Ranges | WoodendMacedon Ranges |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,410,000 (calendar year 2025) | $962,500 (calendar year 2025) |
| Median unit price | not available | $730,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $330/wk | $400/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 1.22% | 2.16% |
| People | ||
| PopulationABS Census 2021 | 1,450 | 6,732 |
| SEIFA advantage decile | 10/10 | 8/10 |
| Housing | ||
| Houses | 98% | 91% |
| Townhouses | 1% | 9% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 2 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 0% | 1% |
| Bushfire overlayVicmap Planning | 100% | 47% |
| Heritage overlayVicmap Planning | 4% | 2% |
| Schools (zoned government) | ||
| Primary | Hesket Primary School, Macedon Primary School, Mount Macedon Primary School, New Gisborne Primary School, Riddells Creek Primary School, Woodend Primary School | Hesket Primary School, Macedon Primary School, Mount Macedon Primary School, Newham Primary School, Tylden Primary School, Woodend Primary School |
| Secondary | Gisborne Secondary College, Kyneton Secondary College | Gisborne Secondary College, Kyneton Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Lower than most areas | Lower than most areas |
Key differences
- Mount Macedon is higher on median house price (by about 46%).
- Woodend is higher on median weekly rent (by about 21%).
- Woodend is higher on gross rental yield (by about 0.9 percentage points).
- Woodend is higher on population (by about 364%).
- Mount Macedon is higher on SEIFA advantage/disadvantage decile (by about 2 deciles).
- Mount Macedon is higher on bushfire overlay share (by about 53 percentage points).
- Woodend has a train station in the suburb; the other doesn't.
Median house price over time
Mount MacedonWoodend
The median house price in Mount Macedon was $1,410,000 in calendar year 2025 (Valuer-General Victoria). The median house price in Woodend was $962,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $730,000 in calendar year 2025.