Macedon vs Mount Macedon
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | MacedonMacedon Ranges | Mount MacedonMacedon Ranges |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,020,000 (calendar year 2025) | $1,410,000 (calendar year 2025) |
| Median unit price | not available | not available |
| Median weekly rentDFFH / Census 2021 | $371/wk | $330/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 1.89% | 1.22% |
| People | ||
| PopulationABS Census 2021 | 2,073 | 1,450 |
| SEIFA advantage decile | 10/10 | 10/10 |
| Housing | ||
| Houses | 96% | 98% |
| Townhouses | 1% | 1% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 2 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 0% | 0% |
| Bushfire overlayVicmap Planning | 76% | 100% |
| Heritage overlayVicmap Planning | 1% | 4% |
| Schools (zoned government) | ||
| Primary | Gisborne Primary School, Macedon Primary School, Mount Macedon Primary School, New Gisborne Primary School, Woodend Primary School | Hesket Primary School, Macedon Primary School, Mount Macedon Primary School, New Gisborne Primary School, Riddells Creek Primary School, Woodend Primary School |
| Secondary | Gisborne Secondary College | Gisborne Secondary College, Kyneton Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Lower than most areas | Lower than most areas |
Key differences
- Mount Macedon is higher on median house price (by about 38%).
- Macedon is higher on median weekly rent (by about 12%).
- Macedon is higher on gross rental yield (by about 0.7 percentage points).
- Macedon is higher on population (by about 43%).
- Mount Macedon is higher on bushfire overlay share (by about 24 percentage points).
- Macedon has a train station in the suburb; the other doesn't.
Median house price over time
MacedonMount Macedon
The median house price in Macedon was $1,020,000 in calendar year 2025 (Valuer-General Victoria). The median house price in Mount Macedon was $1,410,000 in calendar year 2025 (Valuer-General Victoria).