Mount Beauty vs Omeo
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Mount BeautyAlpine | OmeoEast Gippsland |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $525,000 (calendar year 2025) | $339,000 (calendar year 2023) |
| Median unit price | not available | not available |
| Median weekly rentDFFH / Census 2021 | $270/wk | $225/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.67% | 3.45% |
| People | ||
| PopulationABS Census 2021 | 910 | 411 |
| SEIFA advantage decile | 5/10 | 5/10 |
| Housing | ||
| Houses | 97% | 99% |
| Townhouses | 2% | 0% |
| Apartments/units | 1% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 0% | 0% |
| Bushfire overlayVicmap Planning | 96% | 75% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Falls Creek Primary School, Mount Beauty Primary School, Tawonga Primary School | Omeo Primary School, Swifts Creek P-12 School |
| Secondary | Mount Beauty Secondary College | Swifts Creek P-12 School |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Lower than most areas | Higher than most areas |
Key differences
- Mount Beauty is higher on median house price (by about 55%).
- Mount Beauty is higher on median weekly rent (by about 20%).
- Omeo is higher on gross rental yield (by about 0.8 percentage points).
- Mount Beauty is higher on population (by about 121%).
- Mount Beauty is higher on bushfire overlay share (by about 21 percentage points).
- Omeo is higher on recorded crime rate (council area) (by about 283%).
Median house price over time
Mount BeautyOmeo
The median house price in Mount Beauty was $525,000 in calendar year 2025 (Valuer-General Victoria). The median house price in Omeo was $339,000 in calendar year 2023 (Valuer-General Victoria).