Bright vs Mount Beauty
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | BrightAlpine | Mount BeautyAlpine |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,065,000 (calendar year 2025) | $525,000 (calendar year 2025) |
| Median unit price | $665,000 (calendar year 2025) | not available |
| Median weekly rentDFFH / Census 2021 | $300/wk | $270/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 1.46% | 2.67% |
| People | ||
| PopulationABS Census 2021 | 2,620 | 910 |
| SEIFA advantage decile | 7/10 | 5/10 |
| Housing | ||
| Houses | 86% | 97% |
| Townhouses | 11% | 2% |
| Apartments/units | 2% | 1% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 0% | 0% |
| Bushfire overlayVicmap Planning | 100% | 96% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Bright P-12 College, Porepunkah Primary School, Tawonga Primary School, Wandiligong Primary School | Falls Creek Primary School, Mount Beauty Primary School, Tawonga Primary School |
| Secondary | Bright P-12 College, Mount Beauty Secondary College | Mount Beauty Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Lower than most areas | Lower than most areas |
Key differences
- Bright is higher on median house price (by about 103%).
- Bright is higher on median weekly rent (by about 11%).
- Mount Beauty is higher on gross rental yield (by about 1.2 percentage points).
- Bright is higher on population (by about 188%).
- Bright is higher on SEIFA advantage/disadvantage decile (by about 2 deciles).
Median house price over time
BrightMount Beauty
The median house price in Bright was $1,065,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $665,000 in calendar year 2025. The median house price in Mount Beauty was $525,000 in calendar year 2025 (Valuer-General Victoria).