Mordialloc vs Parkdale
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | MordiallocKingston | ParkdaleKingston |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,426,000 (calendar year 2025) | $1,590,000 (calendar year 2025) |
| Median unit price | $720,000 (calendar year 2025) | $810,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $580/wk | $580/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.12% | 1.90% |
| People | ||
| PopulationABS Census 2021 | 8,886 | 12,308 |
| SEIFA advantage decile | 8/10 | 10/10 |
| Housing | ||
| Houses | 40% | 55% |
| Townhouses | 46% | 35% |
| Apartments/units | 14% | 10% |
| Transport | ||
| Distance to Melbourne CBD | 23.7 km | 22.3 km |
| Train stations | 4 | 4 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 34% | 14% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 4% | 0% |
| Schools (zoned government) | ||
| Primary | Aspendale Primary School, Kingswood Primary School, Mordialloc Beach Primary School, Parkdale Primary School, Parktone Primary School | Mentone Park Primary School, Mentone Primary School, Mordialloc Beach Primary School, Parkdale Primary School, Parktone Primary School |
| Secondary | Mentone Girls Secondary College, Mordialloc College, Parkdale Secondary College | Mentone Girls Secondary College, Parkdale Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Parkdale is higher on median house price (by about 12%).
- Parkdale is higher on median unit price (by about 12%).
- Parkdale is higher on SEIFA advantage/disadvantage decile (by about 2 deciles).
- Mordialloc is higher on flood overlay share (by about 20 percentage points).
- Parkdale is higher on share of houses (vs units/townhouses) (by about 15 percentage points).
Median house price over time
MordiallocParkdale
The median house price in Mordialloc was $1,426,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $720,000 in calendar year 2025. The median house price in Parkdale was $1,590,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $810,000 in calendar year 2025.