Middle Park vs St Kilda West
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Middle ParkPort Phillip | St Kilda WestPort Phillip |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $2,910,000 (calendar year 2025) | $2,430,000 (calendar year 2025) |
| Median unit price | $943,500 (calendar year 2025) | $540,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $698/wk | $385/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 1.25% | 0.82% |
| People | ||
| PopulationABS Census 2021 | 4,000 | 2,951 |
| SEIFA advantage decile | 10/10 | 9/10 |
| Housing | ||
| Houses | 15% | 8% |
| Townhouses | 58% | 20% |
| Apartments/units | 26% | 71% |
| Transport | ||
| Distance to Melbourne CBD | 4.2 km | 5.0 km |
| Train stations | 0 | 0 |
| Tram stops | 12 | 6 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 14% | 19% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 89% | 83% |
| Schools (zoned government) | ||
| Primary | Middle Park Primary School, St Kilda Park Primary School | St Kilda Park Primary School |
| Secondary | Albert Park College | Albert Park College, Elwood College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Middle Park is higher on median house price (by about 20%).
- Middle Park is higher on median unit price (by about 75%).
- Middle Park is higher on median weekly rent (by about 81%).
- St Kilda West is higher on flood overlay share (by about 5 percentage points).
- Middle Park is higher on heritage overlay share (by about 6 percentage points).
Median house price over time
Middle ParkSt Kilda West
The median house price in Middle Park was $2,910,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $943,500 in calendar year 2025. The median house price in St Kilda West was $2,430,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $540,000 in calendar year 2025.