Maiden Gully vs Marong
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Maiden GullyGreater Bendigo | MarongGreater Bendigo |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $801,500 (calendar year 2025) | $671,500 (calendar year 2025) |
| Median unit price | not available | not available |
| Median weekly rentDFFH / Census 2021 | $380/wk | $350/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.47% | 2.71% |
| People | ||
| PopulationABS Census 2021 | 5,407 | 2,005 |
| SEIFA advantage decile | 9/10 | 8/10 |
| Housing | ||
| Houses | 99% | 98% |
| Townhouses | 0% | 0% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 5% | 3% |
| Bushfire overlayVicmap Planning | 84% | 21% |
| Heritage overlayVicmap Planning | 2% | 0% |
| Schools (zoned government) | ||
| Primary | California Gully Primary School, Eaglehawk North Primary School, Eaglehawk Primary School, Kangaroo Flat Primary School, Lockwood Primary School, Maiden Gully Primary School, Marong Primary School, Specimen Hill Primary School | Lockwood Primary School, Maiden Gully Primary School, Marong Primary School |
| Secondary | Bendigo Senior Secondary College, Crusoe 7-10 Secondary College, Eaglehawk Secondary College | Bendigo Senior Secondary College, Crusoe 7-10 Secondary College, Eaglehawk Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Maiden Gully is higher on median house price (by about 19%).
- Maiden Gully is higher on median weekly rent (by about 9%).
- Maiden Gully is higher on population (by about 170%).
- Maiden Gully is higher on bushfire overlay share (by about 63 percentage points).
Median house price over time
Maiden GullyMarong
The median house price in Maiden Gully was $801,500 in calendar year 2025 (Valuer-General Victoria). The median house price in Marong was $671,500 in calendar year 2025 (Valuer-General Victoria).