Kurunjang vs Melton
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | KurunjangMelton | MeltonMelton |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $579,000 (calendar year 2025) | $525,000 (calendar year 2025) |
| Median unit price | $459,000 (calendar year 2025) | $400,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $321/wk | $450/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.88% | 4.46% |
| People | ||
| PopulationABS Census 2021 | 10,711 | 7,953 |
| SEIFA advantage decile | 2/10 | 1/10 |
| Housing | ||
| Houses | 94% | 83% |
| Townhouses | 6% | 16% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | 36.9 km | 34.5 km |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 0% | 0% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 0% | 3% |
| Schools (zoned government) | ||
| Primary | Kurunjang Primary School, Melton Primary School, Melton West Primary School | Aintree North Primary School (interim name), Coburn Primary School, Kurunjang Primary School, Melton Primary School, Melton West Primary School, Thornhill Park Primary School |
| Secondary | Kurunjang Secondary College, Melton Secondary College | Kolorer College, Kurunjang Secondary College, Melton Secondary College, Staughton College, Yarrabing Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Kurunjang is higher on median house price (by about 10%).
- Kurunjang is higher on median unit price (by about 15%).
- Melton is higher on median weekly rent (by about 40%).
- Melton is higher on gross rental yield (by about 1.6 percentage points).
Median house price over time
KurunjangMelton
The median house price in Kurunjang was $579,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $459,000 in calendar year 2025. The median house price in Melton was $525,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $400,000 in calendar year 2025.