Kingsbury vs Reservoir
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | KingsburyDarebin | ReservoirDarebin |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $858,000 (calendar year 2025) | $950,000 (calendar year 2025) |
| Median unit price | $475,000 (calendar year 2025) | $667,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $361/wk | $530/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.19% | 2.90% |
| People | ||
| PopulationABS Census 2021 | 3,460 | 51,096 |
| SEIFA advantage decile | 3/10 | 3/10 |
| Housing | ||
| Houses | 66% | 63% |
| Townhouses | 16% | 32% |
| Apartments/units | 18% | 4% |
| Transport | ||
| Distance to Melbourne CBD | 12.5 km | 11.9 km |
| Train stations | 0 | 44 |
| Tram stops | 3 | 11 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 11% | 6% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 0% | 4% |
| Schools (zoned government) | ||
| Primary | Kingsbury Primary School, Reservoir East Primary School, Reservoir Views Primary School | Fawkner Primary School, Kingsbury Primary School, Moomba Park Primary School, Newlands Primary School, Norris Bank Primary School, Preston North East Primary School, Preston Primary School, Preston West Primary School, Reservoir East Primary School, Reservoir Primary School, Reservoir Views Primary School, Reservoir West Primary School, William Ruthven Primary School |
| Secondary | Bundoora Secondary College, Reservoir High School | Bundoora Secondary College, Coburg High School, John Fawkner Secondary College, Northern College of the Arts and Technology, Preston High School, Reservoir High School, William Ruthven Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Reservoir is higher on median house price (by about 11%).
- Reservoir is higher on median unit price (by about 40%).
- Reservoir is higher on median weekly rent (by about 47%).
- Reservoir is higher on gross rental yield (by about 0.7 percentage points).
- Reservoir is higher on population (by about 1377%).
- Kingsbury is higher on flood overlay share (by about 5 percentage points).
- Reservoir has a train station in the suburb; the other doesn't.
Median house price over time
KingsburyReservoir
The median house price in Kingsbury was $858,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $475,000 in calendar year 2025. The median house price in Reservoir was $950,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $667,000 in calendar year 2025.