Kilmore vs Wandong
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | KilmoreMitchell | WandongMitchell |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $615,000 (calendar year 2025) | $762,500 (calendar year 2023) |
| Median unit price | $436,000 (calendar year 2025) | not available |
| Median weekly rentDFFH / Census 2021 | $340/wk | $305/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.87% | 2.08% |
| People | ||
| PopulationABS Census 2021 | 9,207 | 1,477 |
| SEIFA advantage decile | 5/10 | 8/10 |
| Housing | ||
| Houses | 86% | 98% |
| Townhouses | 12% | 0% |
| Apartments/units | 1% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 4 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 0% | 0% |
| Bushfire overlayVicmap Planning | 14% | 47% |
| Heritage overlayVicmap Planning | 1% | 0% |
| Schools (zoned government) | ||
| Primary | Kilmore Primary School, Wandong Primary School, Willowmavin Primary School | Wallan Primary School, Wandong Primary School |
| Secondary | Broadford Secondary College, Wallan Secondary College | Wallan Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Wandong is higher on median house price (by about 24%).
- Kilmore is higher on median weekly rent (by about 12%).
- Kilmore is higher on gross rental yield (by about 0.8 percentage points).
- Kilmore is higher on population (by about 523%).
- Wandong is higher on SEIFA advantage/disadvantage decile (by about 3 deciles).
- Wandong is higher on bushfire overlay share (by about 33 percentage points).
- Wandong has a train station in the suburb; the other doesn't.
Median house price over time
KilmoreWandong
The median house price in Kilmore was $615,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $436,000 in calendar year 2025. The median house price in Wandong was $762,500 in calendar year 2023 (Valuer-General Victoria).