Wallan vs Wandong
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | WallanMitchell | WandongMitchell |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $630,000 (calendar year 2025) | $762,500 (calendar year 2023) |
| Median unit price | $465,000 (calendar year 2025) | not available |
| Median weekly rentDFFH / Census 2021 | $360/wk | $305/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.97% | 2.08% |
| People | ||
| PopulationABS Census 2021 | 15,004 | 1,477 |
| SEIFA advantage decile | 5/10 | 8/10 |
| Housing | ||
| Houses | 93% | 98% |
| Townhouses | 7% | 0% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 2 | 4 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 8% | 0% |
| Bushfire overlayVicmap Planning | 20% | 47% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Darraweit Guim Primary School, Muyan Primary School, Upper Plenty Primary School, Wallan Primary School, Wandong Primary School | Wallan Primary School, Wandong Primary School |
| Secondary | Wallan Secondary College | Wallan Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Wandong is higher on median house price (by about 21%).
- Wallan is higher on median weekly rent (by about 18%).
- Wallan is higher on gross rental yield (by about 0.9 percentage points).
- Wallan is higher on population (by about 916%).
- Wandong is higher on SEIFA advantage/disadvantage decile (by about 3 deciles).
- Wallan is higher on flood overlay share (by about 8 percentage points).
- Wandong is higher on bushfire overlay share (by about 27 percentage points).
Median house price over time
WallanWandong
The median house price in Wallan was $630,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $465,000 in calendar year 2025. The median house price in Wandong was $762,500 in calendar year 2023 (Valuer-General Victoria).