Keilor vs Keilor Park
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | KeilorBrimbank | Keilor ParkBrimbank |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,135,500 (calendar year 2025) | $892,500 (calendar year 2025) |
| Median unit price | $735,500 (calendar year 2025) | not available |
| Median weekly rentDFFH / Census 2021 | $650/wk | $392/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.98% | 2.28% |
| People | ||
| PopulationABS Census 2021 | 5,906 | 2,684 |
| SEIFA advantage decile | 9/10 | 5/10 |
| Housing | ||
| Houses | 87% | 89% |
| Townhouses | 13% | 12% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | 16.7 km | 14.3 km |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 16% | 6% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 2% | 1% |
| Schools (zoned government) | ||
| Primary | Keilor Heights Primary School, Keilor Primary School, Keilor Views Primary School, Taylors Lakes Primary School | Keilor Heights Primary School, Keilor Primary School, Niddrie Primary School, Tullamarine Primary School |
| Secondary | Essendon Keilor College, Keilor Downs Secondary College, St Albans Secondary College, Taylors Lakes Secondary College | Essendon Keilor College, Keilor Downs Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Keilor is higher on median house price (by about 27%).
- Keilor is higher on median weekly rent (by about 66%).
- Keilor is higher on gross rental yield (by about 0.7 percentage points).
- Keilor is higher on population (by about 120%).
- Keilor is higher on SEIFA advantage/disadvantage decile (by about 4 deciles).
- Keilor is higher on flood overlay share (by about 10 percentage points).
Median house price over time
KeilorKeilor Park
The median house price in Keilor was $1,135,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $735,500 in calendar year 2025. The median house price in Keilor Park was $892,500 in calendar year 2025 (Valuer-General Victoria).