Keilor Downs vs Keilor Lodge
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Keilor DownsBrimbank | Keilor LodgeBrimbank |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $868,500 (calendar year 2025) | $1,068,000 (calendar year 2025) |
| Median unit price | $613,000 (calendar year 2025) | not available |
| Median weekly rentDFFH / Census 2021 | $360/wk | $421/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.16% | 2.05% |
| People | ||
| PopulationABS Census 2021 | 9,857 | 1,668 |
| SEIFA advantage decile | 3/10 | 8/10 |
| Housing | ||
| Houses | 85% | 96% |
| Townhouses | 14% | 4% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | 17.4 km | 19.2 km |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 5% | 3% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Keilor Primary School, Keilor Views Primary School, Mackellar Primary School, Monmia Primary School, St Albans North Primary School, Taylors Lakes Primary School | Taylors Lakes Primary School |
| Secondary | Copperfield College, Keilor Downs Secondary College, Taylors Lakes Secondary College | Taylors Lakes Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Keilor Lodge is higher on median house price (by about 23%).
- Keilor Lodge is higher on median weekly rent (by about 17%).
- Keilor Downs is higher on population (by about 491%).
- Keilor Lodge is higher on SEIFA advantage/disadvantage decile (by about 5 deciles).
Median house price over time
Keilor DownsKeilor Lodge
The median house price in Keilor Downs was $868,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $613,000 in calendar year 2025. The median house price in Keilor Lodge was $1,068,000 in calendar year 2025 (Valuer-General Victoria).