Junortoun vs Strathdale
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | JunortounGreater Bendigo | StrathdaleGreater Bendigo |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $840,000 (calendar year 2025) | $690,000 (calendar year 2025) |
| Median unit price | not available | $440,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $380/wk | $300/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.35% | 2.26% |
| People | ||
| PopulationABS Census 2021 | 3,862 | 5,756 |
| SEIFA advantage decile | 9/10 | 6/10 |
| Housing | ||
| Houses | 99% | 87% |
| Townhouses | 0% | 12% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 6% | 4% |
| Bushfire overlayVicmap Planning | 75% | 26% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Kennington Primary School, Strathfieldsaye Primary School | Kennington Primary School |
| Secondary | Bendigo Senior Secondary College, Bendigo South East 7-10 Secondary College, Weeroona College Bendigo | Bendigo Senior Secondary College, Bendigo South East 7-10 Secondary College, Weeroona College Bendigo |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Junortoun is higher on median house price (by about 22%).
- Junortoun is higher on median weekly rent (by about 27%).
- Strathdale is higher on population (by about 49%).
- Junortoun is higher on SEIFA advantage/disadvantage decile (by about 3 deciles).
- Junortoun is higher on bushfire overlay share (by about 49 percentage points).
Median house price over time
JunortounStrathdale
The median house price in Junortoun was $840,000 in calendar year 2025 (Valuer-General Victoria). The median house price in Strathdale was $690,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $440,000 in calendar year 2025.