Greensborough vs Watsonia North
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | GreensboroughBanyule | Watsonia NorthBanyule |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,025,000 (calendar year 2025) | $925,000 (calendar year 2025) |
| Median unit price | $760,000 (calendar year 2025) | not available |
| Median weekly rentDFFH / Census 2021 | $560/wk | $401/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.84% | 2.25% |
| People | ||
| PopulationABS Census 2021 | 21,070 | 3,799 |
| SEIFA advantage decile | 9/10 | 9/10 |
| Housing | ||
| Houses | 85% | 98% |
| Townhouses | 13% | 2% |
| Apartments/units | 2% | 0% |
| Transport | ||
| Distance to Melbourne CBD | 18.0 km | 16.9 km |
| Train stations | 16 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 8% | 5% |
| Bushfire overlayVicmap Planning | 4% | 0% |
| Heritage overlayVicmap Planning | 2% | 0% |
| Schools (zoned government) | ||
| Primary | Apollo Parkways Primary School, Briar Hill Primary School, Glen Katherine Primary School, Greenhills Primary School, Greensborough Primary School, Lower Plenty Primary School, Mill Park Primary School, Montmorency Primary School, Plenty Parklands Primary School, Sherbourne Primary School, Streeton Primary School, Watsonia Heights Primary School, Watsonia North Primary School, Watsonia Primary School | Greensborough Primary School, Watsonia North Primary School, Watsonia Primary School |
| Secondary | Bundoora Secondary College, Greensborough Secondary College, Mill Park Secondary College, Montmorency Secondary College, St Helena Secondary College | Bundoora Secondary College, Greensborough Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Greensborough is higher on median house price (by about 11%).
- Greensborough is higher on median weekly rent (by about 40%).
- Greensborough is higher on gross rental yield (by about 0.6 percentage points).
- Greensborough is higher on population (by about 455%).
- Greensborough has a train station in the suburb; the other doesn't.
Median house price over time
GreensboroughWatsonia North
The median house price in Greensborough was $1,025,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $760,000 in calendar year 2025. The median house price in Watsonia North was $925,000 in calendar year 2025 (Valuer-General Victoria).