Golden Point (Mount Alexander) vs Harcourt
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Golden Point (Mount Alexander)Mount Alexander | HarcourtMount Alexander |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $521,000 (calendar year 2025) | $667,500 (calendar year 2025) |
| Median unit price | $375,000 (calendar year 2025) | not available |
| Median weekly rentDFFH / Census 2021 | $300/wk | $305/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.99% | 2.38% |
| People | ||
| PopulationABS Census 2021 | 102 | 1,038 |
| SEIFA advantage decile | 7/10 | 5/10 |
| Housing | ||
| Houses | 100% | 99% |
| Townhouses | 0% | 0% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 0% | 0% |
| Bushfire overlayVicmap Planning | 98% | 27% |
| Heritage overlayVicmap Planning | 38% | 1% |
| Schools (zoned government) | ||
| Primary | Chewton Primary School, Elphinstone Primary School | Harcourt Valley Primary School |
| Secondary | Castlemaine Secondary College | Castlemaine Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Harcourt is higher on median house price (by about 28%).
- Golden Point (Mount Alexander) is higher on gross rental yield (by about 0.6 percentage points).
- Harcourt is higher on population (by about 918%).
- Golden Point (Mount Alexander) is higher on SEIFA advantage/disadvantage decile (by about 2 deciles).
- Golden Point (Mount Alexander) is higher on bushfire overlay share (by about 71 percentage points).
- Golden Point (Mount Alexander) is higher on heritage overlay share (by about 37 percentage points).
Median house price over time
Golden Point (Mount Alexander)Harcourt
The median house price in Golden Point (Mount Alexander) was $521,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $375,000 in calendar year 2025. The median house price in Harcourt was $667,500 in calendar year 2025 (Valuer-General Victoria).