Chewton vs Golden Point (Mount Alexander)
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | ChewtonMount Alexander | Golden Point (Mount Alexander)Mount Alexander |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $752,500 (calendar year 2025) | $521,000 (calendar year 2025) |
| Median unit price | not available | $375,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $300/wk | $300/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.07% | 2.99% |
| People | ||
| PopulationABS Census 2021 | 763 | 102 |
| SEIFA advantage decile | 5/10 | 7/10 |
| Housing | ||
| Houses | 99% | 100% |
| Townhouses | 0% | 0% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 1% | 0% |
| Bushfire overlayVicmap Planning | 100% | 98% |
| Heritage overlayVicmap Planning | 45% | 38% |
| Schools (zoned government) | ||
| Primary | Campbells Creek Primary School, Castlemaine Primary School, Chewton Primary School, Elphinstone Primary School | Chewton Primary School, Elphinstone Primary School |
| Secondary | Castlemaine Secondary College | Castlemaine Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Chewton is higher on median house price (by about 44%).
- Golden Point (Mount Alexander) is higher on gross rental yield (by about 0.9 percentage points).
- Chewton is higher on population (by about 648%).
- Golden Point (Mount Alexander) is higher on SEIFA advantage/disadvantage decile (by about 2 deciles).
- Chewton is higher on heritage overlay share (by about 7 percentage points).
Median house price over time
ChewtonGolden Point (Mount Alexander)
The median house price in Chewton was $752,500 in calendar year 2025 (Valuer-General Victoria). The median house price in Golden Point (Mount Alexander) was $521,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $375,000 in calendar year 2025.