Castlemaine vs Golden Point (Mount Alexander)
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | CastlemaineMount Alexander | Golden Point (Mount Alexander)Mount Alexander |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $745,000 (calendar year 2025) | $521,000 (calendar year 2025) |
| Median unit price | $540,000 (calendar year 2025) | $375,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $475/wk | $300/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 3.32% | 2.99% |
| People | ||
| PopulationABS Census 2021 | 7,506 | 102 |
| SEIFA advantage decile | 4/10 | 7/10 |
| Housing | ||
| Houses | 92% | 100% |
| Townhouses | 7% | 0% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 2 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 7% | 0% |
| Bushfire overlayVicmap Planning | 51% | 98% |
| Heritage overlayVicmap Planning | 20% | 38% |
| Schools (zoned government) | ||
| Primary | Campbells Creek Primary School, Castlemaine North Primary School, Castlemaine Primary School, Chewton Primary School, Winters Flat Primary School | Chewton Primary School, Elphinstone Primary School |
| Secondary | Castlemaine Secondary College | Castlemaine Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Castlemaine is higher on median house price (by about 43%).
- Castlemaine is higher on median unit price (by about 44%).
- Castlemaine is higher on median weekly rent (by about 58%).
- Castlemaine is higher on population (by about 7259%).
- Golden Point (Mount Alexander) is higher on SEIFA advantage/disadvantage decile (by about 3 deciles).
- Castlemaine is higher on flood overlay share (by about 7 percentage points).
- Golden Point (Mount Alexander) is higher on bushfire overlay share (by about 47 percentage points).
- Golden Point (Mount Alexander) is higher on heritage overlay share (by about 18 percentage points).
- Castlemaine has a train station in the suburb; the other doesn't.
Median house price over time
CastlemaineGolden Point (Mount Alexander)
The median house price in Castlemaine was $745,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $540,000 in calendar year 2025. The median house price in Golden Point (Mount Alexander) was $521,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $375,000 in calendar year 2025.