Fraser Rise vs Hillside (Melton)
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Fraser RiseMelton | Hillside (Melton)Melton |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $693,000 (calendar year 2025) | $772,000 (calendar year 2025) |
| Median unit price | not available | $577,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $431/wk | $380/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 3.23% | 2.56% |
| People | ||
| PopulationABS Census 2021 | 9,097 | 17,331 |
| SEIFA advantage decile | 8/10 | 7/10 |
| Housing | ||
| Houses | 95% | 88% |
| Townhouses | 5% | 10% |
| Apartments/units | 0% | 2% |
| Transport | ||
| Distance to Melbourne CBD | 25.8 km | 23.8 km |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 0% | 0% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Deanside Primary School, Diggers Rest Primary School, Hillside Primary School, Parkwood Green Primary School, Springside Primary School, Wiyal Primary School | Hillside Primary School, Parkwood Green Primary School, Springside Primary School, Sydenham Primary School |
| Secondary | Copperfield College, Springside West Secondary College, Yarrabing Secondary College | Copperfield College, Springside West Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Hillside (Melton) is higher on median house price (by about 11%).
- Fraser Rise is higher on median weekly rent (by about 13%).
- Fraser Rise is higher on gross rental yield (by about 0.7 percentage points).
- Hillside (Melton) is higher on population (by about 90%).
Median house price over time
Fraser RiseHillside (Melton)
The median house price in Fraser Rise was $693,000 in calendar year 2025 (Valuer-General Victoria). The median house price in Hillside (Melton) was $772,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $577,000 in calendar year 2025.