Eumemmerring vs Hallam
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | EumemmerringCasey | HallamCasey |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $725,000 (calendar year 2025) | $790,000 (calendar year 2025) |
| Median unit price | $577,500 (calendar year 2025) | $609,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $323/wk | $361/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.32% | 2.38% |
| People | ||
| PopulationABS Census 2021 | 2,285 | 11,355 |
| SEIFA advantage decile | 1/10 | 2/10 |
| Housing | ||
| Houses | 61% | 78% |
| Townhouses | 37% | 21% |
| Apartments/units | 1% | 1% |
| Transport | ||
| Distance to Melbourne CBD | 32.3 km | 34.4 km |
| Train stations | 0 | 14 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 6% | 10% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Doveton College, Hallam Primary School | Fountain Gate Primary School, Hallam Primary School, Hampton Park Primary School, Kilberry Valley Primary School, River Gum Primary School, Southern Cross Primary School, Thomas Mitchell Primary School |
| Secondary | Doveton College, Hallam Secondary College | Fountain Gate Secondary College, Gleneagles Secondary College, Hallam Secondary College, Hampton Park Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Hallam is higher on median house price (by about 9%).
- Hallam is higher on median weekly rent (by about 12%).
- Hallam is higher on population (by about 397%).
- Hallam is higher on share of houses (vs units/townhouses) (by about 17 percentage points).
- Hallam has a train station in the suburb; the other doesn't.
Median house price over time
EumemmerringHallam
The median house price in Eumemmerring was $725,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $577,500 in calendar year 2025. The median house price in Hallam was $790,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $609,000 in calendar year 2025.