Endeavour Hills vs Lysterfield South
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Endeavour HillsCasey | Lysterfield SouthCasey |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $838,500 (calendar year 2025) | $1,915,000 (calendar year 2025) |
| Median unit price | $680,000 (calendar year 2025) | not available |
| Median weekly rentDFFH / Census 2021 | $530/wk | $640/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 3.29% | 1.74% |
| People | ||
| PopulationABS Census 2021 | 24,455 | 994 |
| SEIFA advantage decile | 4/10 | 10/10 |
| Housing | ||
| Houses | 88% | 98% |
| Townhouses | 12% | 0% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | 31.1 km | 30.9 km |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 12% | 1% |
| Bushfire overlayVicmap Planning | 27% | 86% |
| Heritage overlayVicmap Planning | 5% | 1% |
| Schools (zoned government) | ||
| Primary | Chalcot Lodge Primary School, Doveton College, Hallam Primary School, Heany Park Primary School, James Cook Primary School, Mossgiel Park Primary School, Rosewood Downs Primary School, Southern Cross Primary School, Thomas Mitchell Primary School, Wooranna Park Primary School | Chalcot Lodge Primary School, Heany Park Primary School, Mossgiel Park Primary School |
| Secondary | Dandenong High School, Doveton College, Gleneagles Secondary College, Hallam Secondary College, Lyndale Secondary College, Rowville Secondary College | Gleneagles Secondary College, Rowville Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Lysterfield South is higher on median house price (by about 128%).
- Lysterfield South is higher on median weekly rent (by about 21%).
- Endeavour Hills is higher on gross rental yield (by about 1.6 percentage points).
- Endeavour Hills is higher on population (by about 2360%).
- Lysterfield South is higher on SEIFA advantage/disadvantage decile (by about 6 deciles).
- Endeavour Hills is higher on flood overlay share (by about 11 percentage points).
- Lysterfield South is higher on bushfire overlay share (by about 59 percentage points).
Median house price over time
Endeavour HillsLysterfield South
The median house price in Endeavour Hills was $838,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $680,000 in calendar year 2025. The median house price in Lysterfield South was $1,915,000 in calendar year 2025 (Valuer-General Victoria).