Doveton vs Endeavour Hills
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | DovetonCasey | Endeavour HillsCasey |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $631,500 (calendar year 2025) | $838,500 (calendar year 2025) |
| Median unit price | $565,000 (calendar year 2025) | $680,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $320/wk | $530/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.63% | 3.29% |
| People | ||
| PopulationABS Census 2021 | 9,603 | 24,455 |
| SEIFA advantage decile | 1/10 | 4/10 |
| Housing | ||
| Houses | 83% | 88% |
| Townhouses | 16% | 12% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | 31.0 km | 31.1 km |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 14% | 12% |
| Bushfire overlayVicmap Planning | 0% | 27% |
| Heritage overlayVicmap Planning | 1% | 5% |
| Schools (zoned government) | ||
| Primary | Chalcot Lodge Primary School, Dandenong Primary School, Dandenong South Primary School, Doveton College, Hallam Primary School, James Cook Primary School, Southern Cross Primary School | Chalcot Lodge Primary School, Doveton College, Hallam Primary School, Heany Park Primary School, James Cook Primary School, Mossgiel Park Primary School, Rosewood Downs Primary School, Southern Cross Primary School, Thomas Mitchell Primary School, Wooranna Park Primary School |
| Secondary | Dandenong High School, Doveton College, Hallam Secondary College, Lyndale Secondary College | Dandenong High School, Doveton College, Gleneagles Secondary College, Hallam Secondary College, Lyndale Secondary College, Rowville Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Endeavour Hills is higher on median house price (by about 33%).
- Endeavour Hills is higher on median unit price (by about 20%).
- Endeavour Hills is higher on median weekly rent (by about 66%).
- Endeavour Hills is higher on gross rental yield (by about 0.7 percentage points).
- Endeavour Hills is higher on population (by about 155%).
- Endeavour Hills is higher on SEIFA advantage/disadvantage decile (by about 3 deciles).
- Endeavour Hills is higher on bushfire overlay share (by about 27 percentage points).
Median house price over time
DovetonEndeavour Hills
The median house price in Doveton was $631,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $565,000 in calendar year 2025. The median house price in Endeavour Hills was $838,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $680,000 in calendar year 2025.